HPR100 Series HPR100-4GW

HPR100-4GW
Quantity
Estimated Ship Date: 06/04/2026
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Construction Design | Diaphragm |
| Mounting | Inline |
| Port Size | 1/2" |
| Port Thread | G (BSPP) |
| Pressure Gauge | Analog Gauge (0–200 PSI) |
| Operating Pressure (Inlet) | Maximum 400 psig (27.6 bar) |
| Operating Pressure (Outlet) | Adjustable up to 300 psig (17.3 bar) |
| Ambient/Medium Temperature | 0° to 158°F (-18° to 70°C) |
| Medium Temperature Caution | For temperatures below 35°F (2°C) air must be free of water vapor; compressed air to ISO 8573-1:2010 [-:3:-]. |
| Fluid Medium | Compressed Air |
| Body Material | Aluminum |
| Dome Material | Aluminum |
| Seal Material | Nitrile (Buna-N) |
| Weight | 4.84 lb (2.2 kg) |
