350 Series CFR350-2GL

- Filter and regulator consolidated in a single assembly
- Modular or In-line mounting
- Designed to remove particulate material down to 5 μm from the airstream to protect downstream equipment
- Optional bronze 5-μm-rated, 20-μm-rated, and 40-μm-rated. 5-μm-rated polyethylene filter elements are standard
- Superior water removal of free water up to 98% efficiency
- Removal of effluents via manual, automatic, or float drains
- Inlet pressure rated at 250 psig (17 bar) with metal bowls up to 175° F (80° C)
- Superior pressure regulation - diaphragm regulator
- Self relieving design; large diaphragm sensing ratio; non-relieving optional
- Optional pressure adjustment locking knob; tamper resistant pressure setting
- Reverse flow option
- Pressure gauge
- Front mounted modular clamping design with encapsulated screws
Product Information
| Bowl Type | Plastic |
| Bowl Size | 5.1 oz (151 ml) |
| Port Size | 1/4" |
| Port Thread | NPTF |
| Panel Mount Hole | 2.05 in (52.1 mm) |
| Condensate Drain | Manual drain |
| Filter Element Rating | 5 µm |
| Filter Element Material | Polyethylene |
| Regulator Type | Diaphragm |
| Gauge Option | Gauge Included |
| Excess Pressure Relief | Self-Relieving |
| Regulated Pressure Range | 0 to 50 psig (0 to 3 bar) |
| Pressure Gauge Port Size | 1/4" NPT |
| Operating Pressure | 0 to 150 psig (0 to 10 bar) |
| Ambient/Medium Temp | -4 to 125F (-20 to 52C) |
| Medium Temperature Caution | For temperatures below 35F (2C) air must be free of water vapor; compressed air to ISO 8573-1:2010 [-:3:-] |
| Fluid Medium | Compressed Air |
| Body Material | Zinc |
| Seals Material | Nitrile |
| Dome Material | Nylon |
| Weight | 4.7 lb (2.1 kg) |
