350 Series AAG1D5K03

- Individual general purpose filter, coalescing filter, and adsorbing filter
- General purpose filter removes gross contaminants
- Coalescing filter removes oil mists, aerosols, and minute particles
- Adsorbing filter effectively eliminates odors from Freons, alcohols, esters, ketones, and up to 99% of most hydrocarbons
- Modular or in-line mounting
- 5-μm-rated polyethylene general purpose filter element; optional bronze
- 0.3-μm-rated coalescing filter element; optional 0.01-μm element
- Metal bowls. Clear nylon sight glass on general purpose and coalescing filters. Bowls rotatable for easy readability
- Optional extended bowls include higher capacity filter elements for coalescing and adsorbing filters
- Automatic internal drain for general purpose and coalescing filters. Manual drain for adsorbing filter
- Differential pressure gauge on coalescing filter to indicate when filter element needs changing
Product Information
| Mounting | Modular/Inline |
| Bowl Type | Plastic |
| Cap Color | Grey |
| Connection | Modular/Inline |
| Port Size | 3/8" |
| Port Thread | NPTF |
| Mounting Brackets | Included |
| Female End Ports | Not Included |
| Bowl Capacity (Filter) | 5.1 oz (151 ml) |
| Filter Element Rating | 5 μm |
| Filter Element Material | Polyethylene |
| Condensate Drain (Filter) | Automatic - Differential Pressure |
| Filter - Differential Pressure Gauge | No Gauge, No Gauge Ports |
| Bowl Capacity (Coalescing Filter) | 5.1 oz (151 ml) |
| Coalescing Filter Rating | 0.3 μm |
| Coalescing Filter Material | Borosilicate-Glass-Fiber |
| Condensate Drain (Coalescing Filter) | Manual - Drain Knob |
| Coalescing Filter Differential Pressure Gauge | No Gauge, No Gauge Ports |
| Bowl Capacity (Adsorbing Filter) | 5.1 oz (151 ml) |
| Condensate Drain (Adsorbing Filter) | Manual - Drain Knob |
| Adsorbing Filter Material | Activated carbon element |
| Operating Pressure | 15 to 150 psig (1 to 10 bar) |
| Ambient/Medium Temperature | -4° to 125°F (-20° to 52°C) |
| Medium Temperature Caution | For temperatures below 35°F (2°C) air must be free of water vapor; compressed air to ISO 8573-1:2010 [-:3:-] |
| Fluid Medium | Compressed Air |
| Bowl Material | Polycarbonate Bowl with Nylon Shatter Guard |
| Body Material | Zinc |
| Seal Material | Nitrile (Buna-N) |
| Weight | 4.3 lb (2.0 kg) |
