380 Series ABM1D0A0AAE

- Individual general purpose filter, coalescing filter, and adsorbing filter
- General purpose filter removes gross contaminants
- Coalescing filter removes oil mists, aerosols, and minute particles
- Adsorbing filter effectively eliminates odors from Freons, alcohols, esters, ketones, and up to 99% of most hydrocarbons
- Modular or in-line mounting
- 5-μm-rated polyethylene general purpose filter element; optional bronze
- 0.3-μm-rated coalescing filter element; optional 0.01-μm element
- Polycarbonate plastic bowls with steel shatter guards; optional metal bowls
- Optional extended bowls include higher capacity filter elements for coalescing and adsorbing filters
- Automatic internal drain for general purpose and coalescing filters. Manual drain for adsorbing filter
- Differential pressure gauge on coalescing filter to indicate when filter element needs changing
ABM1D0A0AAE
Quantity
Estimated Ship Date: 07/09/2026
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Mounting | Modular/Inline |
| Bowl Type | Metal |
| Connection | Modular |
| Port Size | 3/4" |
| Thread Type | G (BSPP) |
| Mounting Brackets | Not Included |
| Female End Ports | Not Included |
| Cap Color | Grey |
| Bowl Capacity (Filter) | 9 oz (270 ml) |
| Condensate Drain (Filter) | Manual Drains |
| Filter Element Rating | 5 μm |
| Filter Element Material | Polyethylene |
| Bowl Capacity (Coalescing Filter) | 9 oz (270 ml) |
| Coalescing Filter Differential Pressure Gauge | Large Dual Face Gauge |
| Condensate Drain (Coalescing Filter) | Borosilicate-Glass-Filter |
| Coalescing Filter Element Rating | 0.3 μm |
| Bowl Capacity (Adsorbing Filter) | 9 oz (270 ml) |
| Condensate Drain (Adsorbing Filter) | Activated carbon element |
| Operating Pressure | 0 to 200 psig (0 to 14 bar) |
| Ambient/Medium Temperature | -4° to 175°F (-20° to 80°C) |
| Medium Temperature Caution | For temperatures below 35°F (2°C) air must be free of water vapor; compressed air to ISO 8573-1:2010 [-:3:-]. |
| Fluid Medium | Compressed Air |
| Bowl Material | Aluminum |
| Body Material | Zinc |
| Seal Material | Nitrile (Buna_N) |
| Weight | 6.6 lb (3.0 kg) |
