A6 Series A60041BBW

- Designed primarily to lubricate air tools.
- Not for use with general lubrication components.
- SPL is installed in the air supply line upstream of the air tool. When the tool is cycled the SPL injects a precise amount of oil at the air inlet of the tool.
- SPL lubricators include 25 ft (8m) of tubing and a check valve.
- Amount of oil and frequency of injection are adjustable.
A60041BBW
Quantity
Estimated Ship Date: 06/09/2026
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Reservoir Type | Integrated (PA420-22N) |
| Reservoir Capacity | 10 oz (300-ml) |
| Port Size | 1/2" |
| Meter Rating | One drop (0.030 ml) |
| Pulse Counter Quantity | Two |
| Frequency Controller | Not Included |
| Thread | G (BSPP) |
| Fill Method | Quick Fill Cap |
| Operating Pressure | 60 to 150 psig (4.1 to 10.3 bar) |
| Oil Viscosity Range | 31-1800 SUS @ 100°C |
| Ambient/Medium Temperature | -4° to 125°F (-20° to 52°C) |
| Medium Temperature Caution | For temperatures below 35F (2C) air must be free oFor temperatures below 35°F(2°C) air must be free of water vapor; compressed air to ISO 8573-1:2010 [-:3:-]f water vapor; compressed air to ISO 8573-1:2010 [-:3:-] |
| Fluid Medium | Compressed Air |
| Flow Valve Body Material | Zinc |
| Servo-Meter Body Material | Aluminum |
| Seal Material | Nitrile (Buna-N) |
| Weight | 2.05 lb (0.93 kg) |
